Note: Known Problem Reports for TargetLink are available here.
Date | 2020-03-12 |
Software Type | Simulation Models, Implementation Software, Experiment and Visualization Software, Test Automation Software, Data Management Software, System Architecture Software, Bus and Network Software, ECU Interface Software, Simulation Software |
Product | ASM (Automotive Simulation Models), AUTERA, AutomationDesk, ConfigurationDesk, ControlDesk, DS1006 Processor Board, DS1007 PPC Processor Board, DS1104 R&D Controller Board, MicroAutoBox II, MicroAutoBox III, MicroLabBox, MotionDesk, RapidPro, RCP and HIL Software, RTI (Real-Time Interface), SCALEXIO, SYNECT, SystemDesk, VEOS |
Information Type | Known Problem Reports |
Information Category | Troubleshooting |
dSPACE Release | 2023-A, 2022-B, 2022-A, 2021-B, 2021-A, 2020-B, 2020-A, 2019-B, 2019-A, 2018-B, 2018-A, 2017-B , 2017-A, 2016-B, 2016-A, 2015-B, 2015-A, 2014-B, 2014-A, 2013-B, 2013-A, Prior to 2013-A |
Keywords | KPR, DS1103 PPC Controller , DS1005 PPC Board |
Drive innovation forward. Always on the pulse of technology development.
Subscribe to our expert knowledge. Learn from our successful project examples. Keep up to date on simulation and validation. Subscribe to/manage dSPACE direct and aerospace & defense now.