This SystemDesk utility provides an alternative view and editing possibility of the elements and their attributes located in the Project Library or one of its subfolders.
While the Project Manager in SystemDesk displays elements in a hierarchical tree view and their attributes in a property window, this utility provides a view in a tabular form. Within this view several properties of elements can be edited. The shown table can be exported as an Excel file.
SystemDesk Version | Download | Revision Date | Revision |
---|---|---|---|
Since 23.1 | TabularProjectEditor.zip | 2023-10-12 | 1.18 |
22.1 | TabularProjectEditor.zip | 2023-10-04 | 1.18 |
5.6 | TabularProjectEditor.zip | 2022-11-01 | 1.17 |
5.5 | TabularProjectEditor.zip | 2021-07-09 | 1.15 |
5.4 | TabularProjectEditor.zip | 2021-07-09 | 1.14 |
5.3 | TabularProjectEditor.zip | 2021-07-09 | 1.13 |
5.2 | TabularProjectEditor.zip | 2019-01-04 | 1.12 |
5.1 | TabularProjectEditor.zip | 2018-09-07 | 1.11 |
5.0 | TabularProjectEditor.zip | 2017-10-05 | 1.10 |
4.8 | TabularProjectEditor.zip | 2017-10-04 | 1.9 |
4.7 | TabularProjectEditor.zip | 2017-03-24 | 1.8 |
4.6 | TabularProjectEditor.zip | 2017-01-24 | 1.7.1 |
4.5 | TabularProjectEditor.zip | 2016-02-25 | 1.6 |
4.3 | TabularProjectEditor.zip | 2014-12-19 | 1.4 |
4.2 | TabularProjectEditor.zip | 2014-12-19 | 1.3 |
4.1 | TabularProjectEditor.zip | 2015-01-26 | 1.5 |
4.0 | TabularProjectEditor.zip | 2012-12-03 | 1.2 |
3.2 | TabularProjectEditor.zip | 2012-10-02 | 1.1 |
3.1 | TabularProjectEditor.zip | 2012-05-15 | 1.1 |
Date | 2023-11-28 |
Software Type | System Architecture Software |
Product | SystemDesk |
Information Type | Utilities |
Information Category | Working with, Functional Extensions |
dSPACE Release | 2023-A, 2022-B, 2022-A, 2021-B, 2021-A, 2020-B, 2020-A, 2019-B, 2019-A, 2018-B, 2018-A, 2017-B , 2017-A, 2016-B, 2016-A, 2015-B, 2014-B, 2014-A, 2013-B, 2013-A, Prior to 2013-A |
Drive innovation forward. Always on the pulse of technology development.
Subscribe to our expert knowledge. Learn from our successful project examples. Keep up to date on simulation and validation. Subscribe to/manage dSPACE direct and aerospace & defense now.