The dSPACE XCP Stimulator utility is used in connection with ControlDesk. This allows you to measure, calibrate, and stimulate the variables of an application running on an ECU or V-ECU at the same time provided that two XCP service instances are implemented in the application running on the ECU/V-ECU.
Date | 2018-03-28 |
Software Type | Experiment and Visualization Software, Bus and Network Software, ECU Interface Software |
Topics of Interest | XCP |
Product | ControlDesk, dSPACE XCP Service |
Information Type | Utilities |
Information Category | Working with, Functional Extensions |
dSPACE Release | 2022-A, 2021-B, 2021-A, 2020-B, 2020-A, 2019-B, 2019-A, 2018-B, 2018-A, 2017-B , 2017-A, 2016-B, 2016-A, 2015-B, 2015-A, 2014-B, 2014-A, 2013-B, 2013-A, Prior to 2013-A |
Drive innovation forward. Always on the pulse of technology development.
Subscribe to our expert knowledge. Learn from our successful project examples. Keep up to date on simulation and validation. Subscribe to/manage dSPACE direct and aerospace & defense now.